Clostridium botulinum A str. ATCC 3502

Taxonomy: Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Clostridium botulinum; Clostridium botulinum A

Source: NCBI

Compared to

PQI Score
User Score

Voting

Click on the stars to rate this proteome.


Proteome Quality Index Information

Scoring Method Raw Score Metric Rating
X content 0.0000 0.000000 1.000000
PubMed Publication Count 2.0000 2.000000 0.456269
Percent of Sequences covered 62.0000 0.087121 0.967926
Number of Superfamilies 709.0000 0.202323 0.935801
Average Sequence Length 293.0000 1.058240 0.516608
Average hit length 279.0000 1.028047 0.562123
Number of Families 499.0000 0.066900 0.979833
Number of Unique Architectures 1065.0000 0.463148 0.839407
Percent with Assignment 65.0000 0.498584 0.789256
Percent of sequences in Uniprot 99.9800 99.980000 0.985397
DOGMA 94.6900 94.690000 0.850126

comments powered by Disqus